Size Charts
BDU Pants / Shorts
Sizes | Waist Measurement | Inseam Length |
---|---|---|
X-Small Short | 23-27 | 26.5 - 29.5 |
X-Small Regular | 23-27 | 29.5 - 32.5 |
X-Small Long | 23-27 | 32.5 - 35.5 |
Small Short | 27-31 | 26.5 - 29.5 |
Small Regular | 27-31 | 29.5 - 32.5 |
Small Long | 27-31 | 32.5 - 35.5 |
Medium Short | 31-35 | 26.5 - 29.5 |
Medium Regular | 31-35 | 29.5 - 32.5 |
Medium Long | 31-35 | 32.5 - 35.5 |
Large Short | 35-39 | 26.5 - 29.5 |
Large Regular | 35-39 | 29.5 - 32.5 |
Large Long | 35-39 | 32.5 - 35.5 |
X-Large Regular | 39-43 | 29.5 - 32.5 |
X-Large Long | 39-43 | 32.5 - 35.5 |
2X-Large Regular | 43-47 | 29.5 - 32.5 |
2X-Large Long | 43-47 | 32.5 - 35.5 |
3X-Large Regular | 47-51 | 29.5 - 32.5 |
3X-Large Long | 47-51 | 32.5 - 35.5 |
4X-Large Regular | 51-55 | 29.5 - 32.5 |
BDU Shirts / M-65 Field Jackets
Sizes | Chest Measurement | Height Measurement |
---|---|---|
X-Small Regular | 29" - 33" | 67-71 |
Small Regular | 33-37 | 67-71 |
Small Long | 33-37 | 71-75 |
Medium Regular | 37-41 | 67-71 |
Medium Long | 37-41 | 71-75 |
Large Regular | 41-45 | 67-71 |
Large Long | 41-45 | 71-75 |
X-Large Regular | 45-49 | 67-71 |
X-Large Long | 45-49 | 71-75 |
2X-Large Regular | 49-53 | 67-71 |
2X-Large Long | 49-53 | 71-75 |
3X-Large Regular | 53-57 | 67-71 |
3X-Large Long | 53-57 | 71-75 |
4X-Large Regular | 57-61 | 67-71 |
Women's Stretch Pants & Capris
Size | Waist Measurement |
Inseam Measurement |
---|---|---|
1/2 | 25 | 32 |
3/4 | 26 | 32 |
5/6 | 26½ | 32¼ |
7/8 | 28 | 32¼ |
9/10 | 29 | 32½ |
11/12 | 30 | 32½ |
13/14 | 33½ | 32½ |
15/16 | 34½ | 32½ |
17/18 | 36 | 32½ |
19/20 | 37½ | 32½ |
Women's Vintage Pants
Size | Waist | Hips |
---|---|---|
XX-Small | 31 | 41 |
X-Small | 33 | 43 |
S-Medium | 35 | 45 |
Medium | 36 | 46 |
Large | 38 | 48 |
X-Large | 40 | 50 |
XX-Large | 42 | 52 |
Paratrooper Fatigues have a low cut fit and sizing needs to go by Waist Size. Pants sit at waist, roomy through waist and thighs. Loose fit.
Kids BDU Pants, BDU Shirts & BDU Jackets
Our Size | Size | Chest | Waist | Inseam |
---|---|---|---|---|
X-Small | 2 4 | UP TO 29½" 29½" - 30½" | 18" - 22" 20" - 24" | UP TO 17½" UP TO 18½" |
Small | 6 8 | 30½" - 31½" 31½" - 32½" | 21" - 25" 22" - 26" | UP TO 19½" UP TO 21" |
Medium | 10 12 | 32½" - 33½" 33½" - 34½" | 23" - 27" 24" - 28" | UP TO 23" UP TO 24½" |
Large | 14 16 | 34½" - 35½" 35½" - 36½" | 25" - 29" 26" - 30" | UP TO 26" UP TO 27" |
X-Large | 18 20 | 36½" - 37½" 37½" - 38½" | 27" - 31" 31" - 33" | UP TO 29" UP TO 30" |
Girl's Clothing Size Chart
Our Size | Size | Chest | Length | Waist | Hip | Capri Inseam |
Pant Inseam |
---|---|---|---|---|---|---|---|
X-Small | 6 | 24 | 16.5 | 24 | 28 | 15 | 20 |
Small | 8 | 26 | 17.3 | 25 | 29 | 17 | 22 |
Medium | 10 | 28 | 18.1 | 26 | 30 | 18.5 | 25 |
Large | 12 | 30 | 18.9 | 27 | 31 | 19.5 | 28 |
Large | 14 | 30 | 18.9 | 28 | 32 | 20 | 28 |
X-Large | 16 | 32 | 19.7 | 29 | 33 | 21 | 30 |
Schott Bros. Jackets
Size | Chest/Size | Sleeve |
---|---|---|
Mens | ||
X-Small | 34 | - |
Small | 36-38 | - |
Medium | 40 | - |
Large | 42-44 | - |
X-Large | 46 | - |
XLT | 46-48 | 36-37 |
1X (Big) | 46-48 | 32.5-33.5 |
2X-Large | 48-50 | - |
2XLT | 50-52 | 37-38 |
2X (Big) | 50-52 | 33.5-34.5 |
3X-Large | 52 | - |
3XLT | 54-56 | 38-39 |
3X (Big) | 54-56 | 34.5-35.5 |
4X-Large | 54-56 | - |
4XLT | 58-60 | 38-39 |
4X (Big) | 58-60 | 35.5-36.5 |
5X-Large | 58 | - |
5X (Big) | 62-64 | 36-37 |
6X-Large | 60-62 | - |
6X (Big) | 66-68 | 36.5-37.5 |
7X (Big) | 70-72 | 37-38 |
8X (Big) | 74-76 | 37-38 |
Womens | ||
X-Small | 4 | - |
Small | 6 | - |
Medium | 8-10 | - |
Large | 10-12 | - |
X-Large | 16 | - |
2X-Large | 18-20 | - |
Coats / Jackets
Size | Chest Measurement |
---|---|
Small | 34-36 |
Medium | 38-40 |
Large | 42-44 |
X-Large | 46-48 |
2X-Large | 50-52 |
3X-Large | 54-56 |
4X-Large | 58-60 |
Hat Sizes
Inches | Hat Size | ||
---|---|---|---|
Measure around the largest part of your head. |
21-1/8 | 6-3/4 | X-Small |
21-1/2 | 6-7/8 | Small | |
22 | 7 | Small | |
22-1/4 | 7-1/8 | Medium | |
22-3/8 | 7-1/8 | Medium | |
22-3/4 | 7-1/4 | Medium | |
23-1/8 | 7-3/8 | Large | |
23-1/2 | 7-1/2 | Large | |
24 | 7-5/8 | X-Large | |
24-1/4 | 7-3/4 | X-Large |
PROPPER™ Mens Sizing
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
X-Small | 13 - 13.5 | 30 - 32 | 24 - 26 | 32 - 32.5 |
Small | 14 - 14.5 | 34 - 36 | 28 - 30 | 33 - 33.5 |
Medium | 15 - 15.5 | 38 - 40 | 32 - 34 | 34 - 34.5 |
Large | 16 - 16.5 | 42 - 44 | 36 - 38 | 35 - 35.5 |
X-Large | 17 - 17.5 | 46 - 48 | 40 - 42 | 36 - 36.5 |
2X-Large | 18 - 18.5 | 50 - 52 | 44 - 46 | 37 - 37.5 |
3X-Large | 19 - 19.5 | 54 - 56 | 48 - 50 | 38 |
4X-Large | 20 - 20.5 | 58 - 60 | 52 - 54 | 38 |
5X-Large | 21 - 21.5 | 62 - 64 | 56 - 58 | 38 |
PROPPER™ Unisex Sizing
Size | Male Size | Female Size |
---|---|---|
X-Small | 30 - 32 | 2 - 4 |
Small | 34 - 36 | 6 - 8 |
Medium | 38 - 40 | 10 - 12 |
Large | 42 - 44 | 14 - 16 |
X-Large | 46 - 48 | 18 - 20 |
2X-Large | 50 - 52 | 22 - 24 |
3X-Large | 54 - 56 | 26 - 28 |
4X-Large | 58 - 60 | 30 - 32 |
5X-Large | 62 - 64 | 34 - 36 |
PROPPER™ Girls / Women's Sizing
Size | Dress Size | Bust | Waist | Hip |
---|---|---|---|---|
X-Small | 2 - 4 | 32.5 - 33.5 | 25 - 26 | 35.5 - 36.5 |
Small | 6 - 8 | 34.5 - 35.5 | 27 - 28 | 37.5 - 38.5 |
Medium | 10 - 12 | 36.5 - 38 | 29 - 30.5 | 39.5 - 41 |
Large | 14 - 16 | 39.5 - 41 | 32 - 33.5 | 42.5 - 44.5 |
X-Large | 18 - 20 | 43 - 45 | 35.5 - 37.5 | 46.5 - 48.5 |
Women's Sizes | ||||
1X | 16 - 18 | 42 - 44 | 36 - 38 | 44 - 46 |
2X | 20 - 22 | 46 - 48 | 40 - 42 | 48 - 50 |
3X | 24 - 26 | 50 - 52 | 44 - 46 | 52 - 54 |
4X | 28 - 30 | 54 - 56 | 48 - 50 | 56 - 58 |
Shoe Size Conversion Chart
US Womans | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Mens | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 | 14 | 15 |
European | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 45 | 46 | 47 | 48 |